|
![]() |
![]() |
|
KING KX-155
The KING KX-155 is an industry standard. A bright gas discharge, flip flop display shows 720 Comm (modifiable to 760 channel for export) and 200 Nav channels. It's available with or without glideslope in 14vt. and 28vt. versions. This is a very well engineered workhorse with an excellent reliability record and is one of the top radio models ever built.
| FEATURES | |
|
| SPECIFICATIONS | |||
| Size: | 6.25"W x 2.05"H x 10.16"L | Weight: | 4.75-5.50 lbs. depending on version |
| TSO Compliance: | RTCA DO-160 Ebv. Cat. A1D1/A/KPS/XXXXXXZBAAA | Temperature Range: | -20 to +55C |
| Altitude: | -15,000 to 50,000 feet | TSO Compliance (COMM): | Transmit: C37b (DO-157, Class 4); Receive: C38b (DO-156, Class C & D) / C38b (DO-156, Class A) 50 kHz selectivity |
| Applicable Documents (COMM): | RTCA DO-156, DO-157, DO-160 | Duty Cycle (COMM): | 10%, 4.5 minutes receive, 0.5 minutes transmit |
| Frequency Tolerance (COMM): | 0.0015% to meet DO-156 Class C & D | Power Output (COMM): | 10 watts minimum |
| Modulation (COMM): | 85% modulation capability with 90% limiting, less than 15% distortion at 85% modulation. Audio leveling circuit used. | Sidetone Output (COMM): | Adjustable up to 100mW into 500 ohm headphones |
| Harmonic Content: | Greater than 60dB down from carrier | Receiver Sensitivity (COMM): | 2uV (hard) or less (typically 1 uV) for 6 dB S+N/N with 1000 Hz tone modulated 30% |
| Receiver Selectivity (COMM): | (25Khz SEL): 6dB bandwidth +- 8.1kHz, 60dB bandwidth +- 20.0kHz; (50KHz SEL): 6dB bandwidth +- 14.5kHz, 60dB bandwidth +- 43kHz; | Squelch: | Automatic squelch with manual disable and carrier override |
| Spurious Response (COMM): | at least 80dB down | TSO Compliance (NAV): | C36c (DO-131, Class D); C40a (DO-153, CAT A and B) |
| Applicable Documents (NAV): | RTCA DO-131, RTCA DO-153, RTCA DO-160, RTCA DO-195 and RTCA DO-196 | Frequency Tolerance (NAV): | 0.0015% to meet DO-153, CAT A and B |
| VOR/LOC Sensitivity: | 1/2 flag sensitivity 2uV (hard) or less (typically 1uV) on all channels | Receiver Selectivity (NAV): | 6dB bandwidth shall not be less than 16.0 kHz on each side. 60dB bandwidth shall not be less than 31.5 kHz on each side |
| Spurious Responses (NAV): | at least 80dB down | VOR Course Accuracy: | Two sigma limit 3 deg. as specified in RTCA DO-153 |
| Audio Output (NAV): | With a 1 kHz tone 30% modulation at least 100mW output into 500 ohm loads | Audio Response (NAV): | Less than 6dB variation from 350Hz to 2500Hz |
| LOC Centering: | Two sigma limit +-7 uA as specified in RTCA DO-131 | TSO Compliance (GS): | C34c (DO-132, Category II, Class D) |
| Applicable Documents (GS): | RTCA DO-132, DO-160 | Stability (GS): | 0.0015% |
| Sensitivity (GS): | 20uV or less for 60% of standard deflection | Inputs (Audio Amp): | 2-500 ohm Auxiliary Inputs |

| FEATURES | |
|
| SPECIFICATIONS | |||
| Size: | 3.25"W x 3.25"H x 9.85"L | Weight: | 1.7 lbs. |
| TSO (VOR): | FAA TSO C40a Operation above 15,000 ft.; DO 114 (by FAA approval) | TSO (LOC): | FAA TSO C36c Class D; RTCA DO 131 |
| Typical Accuracy (VOR): | (VOR) Bearing error less than 1.7 degrees. Full scale deflection for 10 deg. course error. | Typical Accuracy (LOC): | (LOC) Centering error less than 3uA. Three fifths delfection for 4dB tone ratio |
| TSO (GS): | FAA TSO C34c Class D, RTCA DO-132 | Temperature Range: | -15 to +55C (operating) |
| Converter Inputs: | .5VRMS +-10% ARINC phasing (VOR Composite Input); 100k ohms (Input Impedence) | Converter Output Drive Capability: | Five 1K loads 150 uA full scale (VOR/LOC Deviation); Two 200 ohm, 200-0-200uA loads (TO/FROM); Five 1K ohm, 0-260uA loads (VOR/LOC Warning Flag) |
| Course Datum Synchro Output: | 393mV/degree, 1 deg. Accuracy Typical | Course Datum Synchro Input: | Standard ARINC X,Y,X 11.8VRMS; .030AMP; 400Hz |

| FEATURES | |
|
| SPECIFICATIONS | |||
| Size: | 3.25"W x 3.25"H x 9.85"L | Weight: | 1.6 lbs. |
| TSO (VOR): | FAA TSO C40a Operation above 15,000 ft.; DO 114 (by FAA approval) | TSO (LOC): | FAA TSO C36c Class D; RTCA DO 131 |
| Typical Accuracy (VOR): | (VOR) Bearing error less than 1.7 degrees. Full scale deflection for 10 deg. course error. | Typical Accuracy (LOC): | (LOC) Centering error less than 3uA. Three fifths delfection for 4dB tone ratio |
| Converter Inputs: | .5VRMS +-10% ARINC phasing (VOR Composite Input); 100k ohms (Input Impedence) | Converter Output Drive Capability: | Five 1K loads 150 uA full scale (VOR/LOC Deviation); Two 200 ohm, 200-0-200uA loads (TO/FROM); Five 1K ohm, 0-260uA loads (VOR/LOC Warning Flag) |
| Course Datum Synchro Output: | 393mV/degree, 1 deg. Accuracy Typical | Course Datum Synchro Input: | Standard ARINC X,Y,X 11.8VRMS; .030AMP; 400Hz |